Home

Automaticamente caviglia Tectonic drone dataset Pieno pallacanestro rifugiati

UAVid: A semantic segmentation dataset for UAV imagery - ScienceDirect
UAVid: A semantic segmentation dataset for UAV imagery - ScienceDirect

The inD Dataset: A Drone Dataset of Naturalistic Road User Trajectories at  German Intersections
The inD Dataset: A Drone Dataset of Naturalistic Road User Trajectories at German Intersections

Stanford Drone Dataset | Kaggle
Stanford Drone Dataset | Kaggle

The inD Dataset: A Drone Dataset of Naturalistic Road User Trajectories at  German Intersections
The inD Dataset: A Drone Dataset of Naturalistic Road User Trajectories at German Intersections

DSR: Towards Drone Image Super-Resolution – arXiv Vanity
DSR: Towards Drone Image Super-Resolution – arXiv Vanity

Computational Vision and Geometry Lab
Computational Vision and Geometry Lab

uniD Dataset
uniD Dataset

USC Media Communications Lab – MCL drone dataset
USC Media Communications Lab – MCL drone dataset

Sensors | Free Full-Text | Drone vs. Bird Detection: Deep Learning  Algorithms and Results from a Grand Challenge
Sensors | Free Full-Text | Drone vs. Bird Detection: Deep Learning Algorithms and Results from a Grand Challenge

Drones | Free Full-Text | VSAI: A Multi-View Dataset for Vehicle Detection  in Complex Scenarios Using Aerial Images
Drones | Free Full-Text | VSAI: A Multi-View Dataset for Vehicle Detection in Complex Scenarios Using Aerial Images

L3Pilot: L3Pilot Data
L3Pilot: L3Pilot Data

SinD Dataset | Papers With Code
SinD Dataset | Papers With Code

VisDrone Dataset | Papers With Code
VisDrone Dataset | Papers With Code

Drones | Free Full-Text | Lightweight Detection Network for  Arbitrary-Oriented Vehicles in UAV Imagery via Global Attentive Relation  and Multi-Path Fusion
Drones | Free Full-Text | Lightweight Detection Network for Arbitrary-Oriented Vehicles in UAV Imagery via Global Attentive Relation and Multi-Path Fusion

Some aerial images in our VAID dataset captured using a drone. It... |  Download Scientific Diagram
Some aerial images in our VAID dataset captured using a drone. It... | Download Scientific Diagram

Project
Project

Bottle Detection in the Wild Using Low-Altitude Unmanned Aerial Vehicles |  Jinwang Wang, Wei Guo, Ting Pan, Huai Yu, Wen Yang
Bottle Detection in the Wild Using Low-Altitude Unmanned Aerial Vehicles | Jinwang Wang, Wei Guo, Ting Pan, Huai Yu, Wen Yang

GitHub - ayushdabra/drone-images-semantic-segmentation: Multi-class  semantic segmentation performed on "Semantic Drone Dataset."
GitHub - ayushdabra/drone-images-semantic-segmentation: Multi-class semantic segmentation performed on "Semantic Drone Dataset."

Mini-drone video dataset ‒ MMSPG ‐ EPFL
Mini-drone video dataset ‒ MMSPG ‐ EPFL

Samples of car instances from (a) Stanford Drone dataset, (b) VisDrone,...  | Download Scientific Diagram
Samples of car instances from (a) Stanford Drone dataset, (b) VisDrone,... | Download Scientific Diagram

UAVDT Dataset | Papers With Code
UAVDT Dataset | Papers With Code

Deep learning-based object detection in low-altitude UAV datasets: A survey  - ScienceDirect
Deep learning-based object detection in low-altitude UAV datasets: A survey - ScienceDirect

The rounD Dataset: A Drone Dataset of Road User Trajectories at Roundabouts  in Germany | Semantic Scholar
The rounD Dataset: A Drone Dataset of Road User Trajectories at Roundabouts in Germany | Semantic Scholar

Drones | Free Full-Text | The HDIN Dataset: A Real-World Indoor UAV Dataset  with Multi-Task Labels for Visual-Based Navigation
Drones | Free Full-Text | The HDIN Dataset: A Real-World Indoor UAV Dataset with Multi-Task Labels for Visual-Based Navigation

Drones | Free Full-Text | A Modified YOLOv4 Deep Learning Network for  Vision-Based UAV Recognition
Drones | Free Full-Text | A Modified YOLOv4 Deep Learning Network for Vision-Based UAV Recognition

Computational Vision and Geometry Lab
Computational Vision and Geometry Lab